Description
The smallest model from the Ø Collection, the stylish Ø4 incorporates state-of-the art Fire-Slide control, and offers big stove performance with small stove output.Designed to heat areas typically of around 45 cubic metres,

The smallest model from the Ø Collection, the stylish Ø4 incorporates state-of-the art Fire-Slide control, and offers big stove performance with small stove output.Designed to heat areas typically of around 45 cubic metres,
| Product ID | Product Name | Product Image | SKU | Price | Buttons |
|---|---|---|---|---|---|
| 42093 | Charnwood Cranmore Inset (Demo) | ![]() | 40872 | ||
| 42092 | Forno Table | ![]() | 40215 | ||
| 42081 | County 5 Wood | ![]() | 40027 | ||
| 42082 | County 5 Multifuel | ![]() | 40028 | ||
| 42083 | Nordpeis BBQ | ![]() | 40153 | ||
| 42084 | Forno Cover | ![]() | 40213 | ||
| 42071 | Electric eReflex Fires | ![]() | 35268 | ||
| 42072 | Orbit | ![]() | 35607 | ||
| 42073 | Charnwood Haven cook stove | ![]() | 36175 | ||
| 42074 | Gazco Vision Small Gas | ![]() | 37364 |
The smallest model from the Ø Collection, the stylish Ø4 incorporates state-of-the art Fire-Slide control, and offers big stove performance with small stove output.Designed to heat areas typically of around 45 cubic metres,
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.